Surat, Gujarat
GST No. 24AANCP0587D1ZE
Call 08045737724 73% Response Rate
Send Enquiry
Product Brochure
| Machine Type | Semi-Automatic |
| Material | Mild Steel |
| Voltage | 220 v |
| Spindle Speed | 280 / sec |
| Feed Packaging Weight | 800 Grams |
| Count Range | 2/20's |
| Spindle Disc Dia | 110 Mm |
View Complete details
Product Brochure
| Machine Type | Semi Automatic |
| Power Consumption | 3HP |
| Max. Spindle Speed | 11000 Rpm |
| Spindle Pitch | 204 mm |
| Pot Diameter | 90 mm |
View Complete details
Product Brochure
| Operation Mode | Automatic |
| Usage/Application | Industry |
| Material | Mild Steel |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Voltage | 440 V |
View Complete details
| Speed | 14000 RPM & 100 mtrs/min (Mechanical Max) |
| Drive System | Inverter Driven VFD system for RPM Control,Mechanical quick-change gear system for TPM Control |
| TakeUp | 170mm,200mm,230mm Parallel tubes |
| Feed Type | FDY Cops,Textured Yarn Packages (DTY Package) |
| Twist Range | 140-1500 TPM (Ideal) |
| Spindle Type | 90mm,110mm,125mm,145mm |
| Denier Range | 30-450 denier Filament Yarns |
View Complete details
| Production Capacity | Upto 100 m/min |
| Capacity(kg/hr) | 50 kg/hr |
| Material | Mild Steel |
| Usage/Application | Industry |
| Brand | PR Texpro Private Limited |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Count Range | 2/20's |
View Complete details
Product Brochure
| Usage/Application | Yarn Twisting |
| Material | Steel |
| Machine Type | Semi-Automatic |
| Max. Feed Package Dia. | 105 Mm |
| Weight | 550 Grams |
| Spindle Speed | 12000 RPM |
| Spindle Disc. Dia | 110 Mm |
| Count Range | 2/40's |
View Complete details
Product Brochure
| Material | Mild Steel |
| Usage/Application | Yarn Twisting |
| Power Consumption | 7.5 Kw Per Hour |
| Machine Type | Semi-Automatic |
| Voltage | 415 V |
| Capacity | 10,000 RPM |
| Count Range | 2/20's |
View Complete details
| Capacity | 10,000 RPM |
| Machine Type | Semi Automatic |
| Voltage | 415 V |
| Material | Mild Steel |
| Usage/Application | Yarn Twisting |
View Complete details
| Material | Mild Steel |
| Usage/Application | Yarn Twisting |
| Power Consumption | 10 HP |
| Machine Type | Semi-Automatic |
| Phase | 3 Phase |
View Complete details
| Usage/Application | Yarn Twisting |
| Material | Mild Steel |
| Machine Type | Semi Automatic |
| Speed | 14000 RPM |
| TakeUp | 170mm,200mm,230mm Parallel tubes |
| Twist Range | 140-1500 TPM |
| Spindle Type | 90mm,110mm,125mm,145mm |
View Complete details
Product Brochure
| Usage/Application | Yarn Twisting |
| Material | Steel |
| Machine Type | Semi-Automatic |
| Count Range | 2/20's |
| Spindle Pot Dia | 110 Mm |
| Spindle Speed | 12 Per Second |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Usage/Application | Yarn Twisting |
| Power Consumption | 5 hp |
| Machine Type | Semi-Automatic |
| Capacity | yarn twisting speed up to 60 mpm |
View Complete details
| Material | Mild Steel |
| Usage/Application | Yarn Twisting |
| Power Consumption | 6-45 HP |
| Machine Type | Semi-Automatic |
| No. of Spindle | 16 to 260 |
| Spindle Dia | 110 mm |
| Spindle Speed | 13000 RPM |
View Complete details
| Material | Mild Steel |
| Usage/Application | Yarn Twisting |
| Power Consumption | 3-5 HP |
| Machine Type | Semi-Automatic |
| Capacity | 3-5 HP Capacity 10000-14000 RPM |
View Complete details
| Usage/Application | Yarn Twisting |
| Machine Type | Semi-Automatic |
| Spindle Drive | Tangential Belt |
| Spindle Speed | 12000 RPM |
| Driven Type | Electric |
| Electric | 208mm |
View Complete details
Product Brochure
| Usage/Application | Yarn Twisting |
| Material | Stainless Steel |
| Twist Range | 500 to 4000 TPM |
| Denier Range | 20 to 84 |
| Spindle Pot. Dia. | 60 Mm |
| No. of Spindle / Sec. | 40 |
View Complete details
| Production Capacity | Upto 100 m/min |
| Capacity(kg/hr) | 50 kg/hr |
| Usage/Application | Yarn Twisting |
| Material | Mild Steel |
| Power Consumption | 7.5 Kw Per Hour |
| Brand | PR Texpro Private Limited |
| Machine Type | Automatic |
| Control Type | Electric |
| Phase | 3 Phase |
View Complete details