Surat, Gujarat
GST No. 24AANCP0587D1ZE
Call 08045737724 79% Response Rate
Send Enquiry
| Yarn Speed(RPM) | 1000 |
| Machine Type | Automatic |
| Voltage | 220/380/440 V |
| Material | Mild Steel |
| Speed | 16000 RPM |
View Complete details
Product Brochure
| Usage/Application | Yarn Twisting |
| Machine Type | Automatic |
| Take Up Speed | 40 MPM |
| Denier Range | 30 to 150 |
| Width | 610 mm |
| Height | 1890 mm |
| Spindle Drive | Tangential Belt |
View Complete details
| Usage/Application | Yarn Twisting |
| Power Consumption | 6-15 HP |
| Machine Type | Semi Automatic |
| Spindle Drive | Tangential Belt |
| Tension Device | Capsule Type |
| Width | 732 mm |
View Complete details
| Material | Mild Steel |
| Usage/Application | Yarn Twisting |
| Machine Type | Semi-Automatic |
| Height | 1560 mm |
| Width | 610 mm |
| Take up Speed | 30 MPM |
View Complete details
| Usage/Application | Yarn Twisting |
| Machine Type | Automatic |
| Max. Yarn Speed | 36 Mt./Min |
| Working Speed | 7000-14000 RPM |
| Twist Range | 500-4000 TPM |
View Complete details
| Material | Steel |
| Usage/Application | Yarn Twisting |
| Power Consumption | 5.5hp |
| Machine Type | Semi-Automatic |
| Phase | 3 Phase |
| Voltage | 50 Hz |
| Frequency | 50 Hz |
View Complete details