Surat, Gujarat
GST No. 24AANCP0587D1ZE
Call 08045737724 73% Response Rate
Send Enquiry
| Nature of Business | Manufacturer |
| Additional Business | Factory / ManufacturingRetail Business |
| Company CEO | PR Texpro Private Limited |
| Registered Address | Plot No 6231 Road No 62 Near Telephone Exchange, Surat- 394230, Gujarat, India |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 03-10-2022 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| GST Partner Name | Pranavbhai Rameshchandra Jani, Rajendrakumar Lalitbhai Mehta |
| Top Export Countries |
|
| Import Export Code (IEC) | AANCP0587D |
| Tan No. | SRTP1***** |
| Banker | KOTAK MAHINDRA BANK |
| GST No. | 24AANCP0587D1ZE |
| CIN No. | U17299GJ2022PTC133658 |