Surat, Gujarat
GST No. 24AANCP0587D1ZE
Call 08045737724 73% Response Rate
Send Enquiry
Product Brochure
| Operation Mode | Semi-Automatic |
| Usage/Application | Yarn Twisting |
| Material | Steel |
| Machine Type | Semi Automatic |
| Max. Feed Package Dia. | 105 Mm |
| Weight | 550 Grams |
| Spindle Speed | 12000 RPM |
| Spindle Disc. Dia | 110 Mm |
| Count Range | 2/40's |
View Complete details
Product Brochure
| Usage/Application | Yarn Twisting |
| Feed package Traverse Size | 7 Inch |
| Spindle Pot. Dia. | 110 Mm |
| Weight | 550 Grams |
| Count Range | 2/40's |
| Spindle Speed | 12000 RPM |
| Spindle Disc. Dia. | 110 Mm |
View Complete details
Product Brochure
| Usage/Application | Yarn Twisting |
| Machine Type | Semi Automatic |
| Count Range | 2/40's |
| Spindle Pot Dia | 110 m |
| Weight | 2400 Grams |
| Max. Package Dia | 250 Mm |
View Complete details
Product Brochure
| Usage/Application | Yarn Twisting |
| Machine Type | Semi-Automatic |
| Material | Steel |
| Yarn Denier | 20 |
| Spindle Pot Dia | 60 Mm |
| Feed Package weight | 500 Gram |
View Complete details
Product Brochure
| Usage/Application | Yarn Twisting |
| Material | Steel |
| Yarn Denier | 20 |
| Feed Package weight | 500 Gram |
| Spindle Pot Dia | 60 Mm |
View Complete details
| Operation Mode | Automatic |
| Usage/Application | Yarn Twisting |
| Power Consumption | 10HP |
| Machine Type | Automatic |
| Max. Spindle Speed | 14000 Rpm |
| No. Of Spindle | 360 |
View Complete details
| Usage/Application | Yarn Twisting |
| Power Consumption | 2 HP |
| Phase | three Phase |
| Voltage | 340 V |
| Capacity | 4 Ton Per Batch |
| Operation Mode | Semi-Automatic |
| Machine Type | Automatic |
View Complete details
| Voltage | 440 V |
| Number Of Spindles | 4 |
| Frequency | 60Hz |
| Automation Grade | Automatic |
| Material | MS |
| Capacity | 5000 Kg/hr |
View Complete details
| Usage/Application | Yarn Twisting |
| Machine Type | Semi Automatic |
| Width | 750 mm |
| Spindle Dia | 90 mm |
| Length | 16155-1468-27550 |
View Complete details
| Usage/Application | Yarn Twisting |
| Power Consumption | 6-15 HP |
| Machine Type | Semi Automatic |
| Width | 732 mm |
| Driven Type | Electric |
| No. of Spindle | 280-28-504 |
| Spindle Dia | 110 mm |
View Complete details
Product Brochure
| Usage/Application | Yarn Twisting |
| Material | Steel |
| Power Consumption | 6 HP |
| Machine Type | Semi Automatic |
| Voltage | 220 Volt |
| Spindle Pot. Dia. | 110 Mm |
View Complete details
| Usage/Application | Yarn Twisting |
| Machine Type | Automatic |
| Control Type | Touchscreen Panel |
| Voltage | 440 V |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Material | Mild Steel |
| Usage/Application | Yarn Twisting |
| Machine Type | Semi-Automatic |
| Voltage | 415 V |
| No. of Spindle | 12 Per Second |
View Complete details
Product Brochure
| Usage/Application | Yarn Twisting |
| Material | Steel |
| Machine Type | Semi Automatic |
| Count Range | 2/20's |
| Feed Package Weight | 800 Grams |
| Spindle Disc Dia | 123 Mm |
| Spindle Disc. Dia. | 110 Mm |
View Complete details
| Machine Type | Automatic |
| Yarn Speed Max | 70 m/min |
| Width | 600 mm |
| Tension Device | Capsule Type |
| Spindle Pitch | 208 mm |
| No. of Spindle | 160 to 260 |
View Complete details
| Automation Grade | Automatic |
| Voltage | 380 - 415 V |
| Frequency | 50 - 60 Hz |
| Phase | Three Phase |
| No of Spindle | 20 |
| Installed Power | 110W Per Head |
View Complete details
| Usage/Application | Yarn Twisting |
| Material | Steel |
| Machine Type | Automatic |
| Control Type | Touchscreen Panel |
| Voltage | 220/380/440 V |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industry |
| Material | Stainless Steel |
| Machine Type | Semi Automatic |
| TakeUp | 170mm |
| Spindle Type | 90mm |
| Denier Range | 30-450 denier |
View Complete details
| Usage/Application | Yarn Twisting |
| Material | Steel |
| Yarn Denier | 20 |
| Feed Package weight | 500 Gram |
| Spindle Pot Dia | 60 Mm |
View Complete details